Project Description
Preventative resurfacing and pavement maintenance on various county and township roads.
Contact the County Engineer’s Office for information about township roads.
County Road Resurfacing Program
From | To | Work Type | |
Old Worthington Rd. (CR 13) | Orion Pl. | Polaris Pkwy. | SAMI seal & microsurfacing |
Africa Rd. (CR 21) | Lewis Center Rd. | Cheshire Rd. | Chip seal & microsurfacing |
Gorsuch Rd. (CR 27) | Red Bank Rd. | Harlem Rd. | Chip seal & fog seal surface |
3 B’s & K Rd. (CR 35) | U.S. 36 | Kilbourne Rd. | Asphalt paving and chip seal |
Meredith State Rd. (CR 46) | Condit Rd. | N. County Line Rd. | Chip seal & fog seal surface |
County Home Rd. (CR 65) | U.S. 42 | S.R. 521 | Chip seal & microsurfacing |
Kilbourne Rd. (CR 65) | S.R. 521 | S.R. 61 | Chip seal & microsurfacing |
Leonardsburg Rd. East (CR 80) | U.S. 42. | N. Old State Rd. | Chip seal & fog seal surface |
Gregory Rd. (CR 96) | Cheshire Rd. | Berlin Station Rd. | Base reclamation and asphalt paving |
Manley Rd. (CR 128) | Dublin Corp. Limit | Union County Line | Asphalt paving |
Norton Rd. (CR 202) | S.R. 203 | Norton-Waldo Rd. | Chip seal & fog seal surface |
Curtis Rd. (CR 203) | S.R. 203 | Marion County Line | Chip seal & fog seal surface |
Leonardsburg Rd. West (CR 221) | Horseshoe Rd. | U.S. 42 | Chip seal & fog seal surface |
Construction Updates
Click Here for the current construction schedule!
Road Closure Information
Traffic to be maintained in the work zones using flaggers and a minimum of 1-lane, 2-way operation. Brief closures may also be required.
Project Schedule
Design engineering: Fall 2009 to spring 2010
Right-of-way acquisition: None
Utility relocation: None
Construction: May to September 2010
Engineering Information
Construction documents prepared by the Delaware County Engineer’s Design Department.
Construction Information
Contract awarded to Shelly & Sands
- $2,390,852 for county roads
- $3,427,160 for township roads
Estimated Project Cost
$5.9 million (County and Township)