This page has been provided to assist consultants and contractors performing work in Delaware County. This information is updated as needed. More design information is available at ODOT Design Reference Resource Center.
General Information
Download |
Revised |
Bridge Inspection and Inventory Reports | 4/1/2009 |
Bridge Load rating Map | 9/10/2008 |
Consultant Information | — |
Highway Map | — |
Proposed ROW Widths (Thoroughfare Plan App. 6) | 4/2/2007 |
Thoroughfare Plan page | 12/18/2001 |
Township Engineering Information | — |
Transfer and Conveyance Standards | 8/12/2010 |
Traffic Engineering – Signals
Download |
Revised |
AEP Meter Spec (pdf) | 4/28/09 |
AEP Service Riser Spec (pdf) | 6/11/12 |
Combination Signal Support Layout (pdf) | 4/26/16 |
Combination Signal Support Layout (dwg) | 4/26/16 |
LED Luminaire Spec (pdf) | 4/26/16 |
Sample Signal Wiring Detail (pdf) | 4/26/16 |
Sample Signal Wiring Detail (dwg) | 4/26/16 |
Signal Specifications (pdf) | 10/29/20 |
Signal Specifications (doc) | 10/29/20 |
Traffic Engineering – Pavement Marking & Signing
Download |
Revised |
Signing & Pavement Marking Specification (pdf) | 5/23/19 |
Signing & Pavement Marking Specification (docx) | 5/23/19 |
Traffic Engineering – Lighting
Download |
Revised |
AEP Meter (pdf) | 4/26/2016 |
AEP Service Riser (pdf) | 4/26/2016 |
LED Luminaire Specifications (pdf) | 4/26/2016 |
Lightings Specifications (pdf) | 10/30/2017 |
Lightings Specifications (doc) | 4/25/2023 |
Light Pole Detail (pdf) | 4/26/2016 |
Light Pole Detail Part 1 of 2 (dwg) | 4/26/2016 |
Light Pole Detail Part 2 of 2 (dwg) | 4/26/2016 |
Lighting Control Center Detail (pdf) | 3/2/2017 |
Lighting Control Center Detail (dwg) | 3/2/2017 |
T-Base Detail (pdf) | 4/26/2016 |
T-Base Detail (dwg) | 4/26/2016 |
Proposal Notes
Download |
Revised |
PN 001 – Item Special – Extra or Force Account Work Per 104.02.F. and 109.05 | 2/4/2010 |
PN 002 – Prohibition of Recycled Asphalt Concrete Pavement (RACP) as Embankment Within 3 Feet of Surface | 2/4/2010 |
PN 003 – Sawcuts and Pavement Joints | 1/1/2007 |
PN 008 – Asphalt Binder Content for Plant Mix Pavements | 4/1/2011 |
Plan Notes and Supplements
Download |
Revised |
General Plan Notes | 2/3/2009 |
DCEO Supplement to ODOT Design Standards | 7/22/2016 |
Mailbox and Support Note | 10/7/2024 |
Supplemental Specifications
Download |
Revised |
1201 Reclaimed Stabilized Base | 3/4/2011 |
1203 Conduit and Drainage Structures | 2/11/2016 |
1205 Slurry Seal | 4/6/2011 |
1208 Fog Seal | 4/25/2011 |
1209 Bituminous Cold Mix | 4/6/2011 |
1210 Stress Absorbing Membrane Interlayer | 3/17/2011 |
1211 Frictional Mastic Surface Treatment | 4/11/2014 |