The Retention and Detention Basin Drawings have been updated. For Sanitary Sewer Construction Drawings, please contact the Delaware County Sanitary Engineer’s Office.
Storm Sewer Standard Drawings
Drawing Number |
Download | Revised | Title |
DCED-S100 | S100 | 1/04/2010 | TYPE “A” MANHOLE 48″ Shallow Manhole for 12″ thru 27″ pipe |
DCED-S102 | S102A | 1/04/2010
1/04/2010 |
TYPE “C” MANHOLE 48″ Precast Base 12″ through 42″ pipe (2 sheets) |
DCED-S105 | S105A | 1/04/2010
1/04/2010 |
TYPE “F” MANHOLE Precast Base with 48″ and larger pipe (2 sheets) |
DCED-S106 | S106 | 1/22/2008 | TYPICAL ASSEMBLY COMBINATIONS For Precast Manholes |
DCED-S107 | S107 | 1/04/2010 | MISCELLANEOUS ITEMS Precast Manholes |
DCED-S108 | S108 | 1/04/2010 | CAST IN PLACE CONCRETE TOP SLAB For Shallow Manholes |
DCED-S112 | S112 | 1/04/2010 | STANDARD DIMENSIONS FOR MANHOLE FRAME AND COVER CASTING |
DCED-S113 | S113 | 1/04/2010 | STANDARD DIMENSIONS For Modified Height Manhole Frame Ground Rim |
DCED-S114 | S114A S114B |
1/04/201 | 36″ MANHOLE Frame and Cover Castings for Storm Sewer (2 sheets) |
DCED-S115 | S115 | 1/04/2010 | LIGHT DUTY GRATING LID FOR 36″ MANHOLE FRAME for Storm Sewer |
DCED-S116 | S116 | 1/04/2010 | HEAVY DUTY GRATING LID FOR 36″ MANHOLE FRAME for Storm Sewer |
DCED-S117 | S117 | 1/22/2008 | PRECAST MANHOLE BASE CHANNELIZING DETAIL |
DCED-S119 | S119 | 1/04/2010 | MANHOLE STEPS DETAIL |
DCED-S125 | S125 | 1/04/2010 | CURB & GUTTER INLET (PRECAST ONLY) |
DCED-S128 | S128 | 1/04/2010 | CAST IRON FRAME AND GRATE For Standard Curb & Gutter Inlet |
DCED-S133A | S133A | 1/04/2010 | STANDARD 2’x2′ CATCH BASIN (with 2×2 Grate) |
DCED-S133B | S133B | 1/04/2010 | STANDARD 2’x2′ CATCH BASIN (with 2×2 Grate and 24″ Side Inlets) |
DCED-S133C | S133C | 1/04/2010 | STANDARD 3’x3′ CATCH BASIN (with 2×2 Grate with or without Side Inlets) |
DCED-S133D | S133D | 1/04/2010 | STANDARD 4’x4′ CATCH BASIN (with 2×2 Grate with or without Side Inlets) |
DCED-S133E | S133E | 1/04/2010 | STANDARD 5’x5′ CATCH BASIN (with 2×2 Grate with or without Side Inlets) |
DCED-S133F | S133F | 1/04/2010 | STANDARD 6’x6′ CATCH BASIN (with 2×2 Grate with or without Side Inlets) |
DCED-S134 | S134 | 1/04/2010 | 18″x18″ INLET, Use within Ditch Line |
DCED-S139 | S139 | 1/04/2010 | GRATE AND FRAME FOR STANDARD CATCH BASIN |
DCED-S145 | S145 | 1/04/2010 | OUTLET CONTROL ORIFICE PLATE |
DCED-S149 | S149 | 1/04/2010 | TYPE 1 BEDDING FOR FLEXIBLE SEWER PIPE (12″ THROUGH 60″ DIA.) |
DCED-S150 | S150 | 1/22/2008 | TRENCH INSTALLATION WITH MAXIMUM WIDTH SPECIFIED |
DCED-S151 | S151 | 1/04/2010 | TYPE 1 BEDDING FOR RIGID SEWER PIPE (12″ THROUGH 27″ DIA.) |
DCED-S152 | S152 | 1/04/2010 | TYPE 1 BEDDING FOR RIGID SEWER PIPE (30″ THROUGH 108″ DIA.) |
DCED-S153 | S153 | 1/04/2010 | TYPE 2 BEDDING FOR RIGID SEWER PIPE (30″ THROUGH 108″ DIA.) |
DCED-S154 | S154 | 1/04/2010 | STONE FOUNDATION (For 12″ Through 108″ Dia. Pipe) |
DCED-S155 | S155 | 1/04/2010 | TYPICAL TRENCH DETAIL For Rigid Storm Sewers Outsid R/W with Cover of 30″ or Less |
DCED-S165 | S165A S165B |
1/04/2010 | CAST IN PLACE PIPE CULVERT ENDWALLS (2 sheets) |
DCED-S166 | S166 | 1/04/2010 | CAST IN PLACE PIPE CULVERT HEADWALLS (12″ – 36″ Dia.) |
DCED-S167 | S167A S167B |
1/045/2010 | CAST IN PLACE PIPE CULVERT HEADWALLS (42″ – 84″ Dia.) (2 sheets) |
DCED-S168 | S168 | 9/15/2014 | PRECAST PIPE CULVERT HEADWALLS (12″ – 36″) |
DCED-S169 | S169 | 9/15/2014 | PRECAST PIPE ENDWALLS (12″ – 96″) |
DCED-S175 | S175 | 5/05/2011 | CHANNEL PROTECTION (For Plastic Pipe Not Under Roads and Drives) |
DCED-S176 | S176 | 5/05/2011 | CHANNEL PROTECTION For Concrete Pipe |
DCED-S180 | S180 | 1/04/2010 | PAVED GUTTERS (Please check with Delaware Soil and Water Conservation District before specifying Paved Gutters. Depending on the particular application, DSWCD may ask that Concrete Block Mats be used instead and they can provide specifications.) |
DCED-S440 | S440A | 04/02/2024
04/02/2024 |
DETENTION BASIN (2 drawings) |
DCED-S441 | S441A | 04/02/2024
1/04/2010 |
RETENTION BASIN (2 drawings) |